
2+2 & Exceptional Agreements
Welcome to our innovative 2+2 diploma to degree program pathways with our educational partners, Sault College and Northern College.
Under these agreements, qualifying students in eligible programs can complete their diploma studies at Sault College or Northern College and move on to Algoma University to complete their degree in four years! These pathways streamline and harmonize the student experience so that credits are directly acknowledged and accepted. This will provide students with diverse learning opportunities from a variety of sources, experiencing hands-on and theoretical classroom experiences that will position them for future success.

WHO CAN APPLY?
Sault College students who have a diploma in:
- Business
- Business Accounting
- Natural Environment Technician
- Fish and Wildlife Conservation Technician
- Adventure Recreation and Parks Technician
- Forestry Technician
- Police Foundations
- General Arts and Science – University Transfer
- Computer Programmer
Northern College students who have a diploma in:
- Business
- Business Accounting
We are currently in the process of expanding to more programs and colleges.
Confederation College students who have a diploma in:
- Aboriginal Community Advocacy (GPA 3.00+)
Sault College
Chose your program below and find out all you need to know about our pathway and transfers.
GPA Required: 3.00-3.29
Transfer credits awarded: 57
Credits required for completion: 63
Degree earned: BBA
Required Courses for Completion of Bachelor Degree at Algoma U:
Fall [semester 1] | Winter [semester 2] | Fall [semester 3] | Winter [semester 4] |
---|---|---|---|
ADMN 1206 Management Skills and Secondary Research Methods | ADMN 2017 Managing the Not-for-Profit Organization | ADMN 4046 Operations Management | ADMN 4076 International Business |
ADMN 1207 Quantitative Management Decision-Making | ADMN 2607 Introduction to Management Science | ADMN 4606 Business Strategy and Policy I | ADMN 4607 Business Strategy and Policy II |
ADMN 2506 Business Statistics | ADMN 3127 Services Marketing | ADMN 4876 Management of Small Enterprises | ADMN 2406 Business Ethics |
ADMN 3106 Cost Accounting I | ADMN 3107 Cost Accounting II | ECON 1006 Introduction to Microeconomics | 3 credits, general electives |
ADMN 3116 Finance I | ADMN 3117 Finance II | 3 credits, general electives | 3 credits, general electives |
3 credits, general electives [recommended to complete during spring term] |
GPA Required: 3.30+
Transfer credits awarded: 60
Credits required for completion: 60
Degree earned: BBA
Required Courses for Completion of Bachelor Degree at Algoma U:
Fall [semester 1] | Winter [semester 2] | Fall [semester 3] | Winter [semester 4] |
---|---|---|---|
ADMN 1206 Management Skills and Secondary Research Methods | ADMN 2017 Managing the Not-for-Profit Organization | ADMN 4046 Operations Management | ADMN 4076 International Business |
ADMN 1207 Quantitative Management Decision-Making | ADMN 2607 Introduction to Management Science | ADMN 4606 Business Strategy and Policy I | ADMN 4607 Business Strategy and Policy II |
ADMN 2506 Business Statistics | ADMN 3127 Services Marketing | ADMN 4876 Management of Small Enterprises | ADMN 2406 Business Ethics |
ADMN 3106 Cost Accounting I | ADMN 3107 Cost Accounting II | 3 credits, general electives | 3 credits, general electives |
ADMN 3116 Finance I | ADMN 3117 Finance II | 3 credits, general electives | 3 credits, general electives |
GPA Required: 3.00 – 3.29
Transfer credits awarded: 57
Credits required for completion: 63
Degree earned: BBA
Required Courses for Completion of Bachelor Degree at Algoma U:
Fall [semester 1] | Winter [semester 2] | Fall [semester 3] | Winter [semester 4] |
---|---|---|---|
ADMN 1206 Management Skills and Secondary Research Methods | ADMN 2017 Managing the Not-for-Profit Organization | ADMN 4046 Operations Management | ADMN 4076 International Business |
ADMN 1207 Quantitative Management Decision-Making | ADMN 2607 Introduction to Management Science | ADMN 4606 Business Strategy and Policy I | ADMN 4607 Business Strategy and Policy II |
ADMN 2506 Business Statistics | ADMN 3127 Services Marketing | ADMN 4876 Management of Small Enterprises | ADMN 2406 Business Ethics |
ADMN 3106 Cost Accounting I | ADMN 3107 Cost Accounting II | 3 credits, general electives | ADMN 3137 Management of Human Resources |
ADMN 3116 Finance I | ADMN 3117 Finance II | 3 credits, general electives | 3 credits, general electives |
3 credits, general electives [recommended to complete during spring term] |
GPA Required: 3.30+
Transfer credits awarded: 60
Credits required for completion: 60
Degree earned: BBA
Required Courses for Completion of Bachelor Degree at Algoma U:
Fall [semester 1] | Winter [semester 2] | Fall [semester 3] | Winter [semester 4] |
---|---|---|---|
ADMN 1206 Management Skills and Secondary Research Methods | ADMN 2017 Managing the Not-for-Profit Organization | ADMN 4046 Operations Management | ADMN 4076 International Business |
ADMN 1207 Quantitative Management Decision-Making | ADMN 2607 Introduction to Management Science | ADMN 4606 Business Strategy and Policy I | ADMN 4607 Business Strategy and Policy II |
ADMN 2506 Business Statistics | ADMN 3127 Services Marketing | ADMN 4876 Management of Small Enterprises | ADMN 3137 Management of Human Resources |
ADMN 3106 Cost Accounting I | ADMN 3107 Cost Accounting II | 3 credits, general electives | 3 credits, general electives |
ADMN 3116 Finance I | ADMN 3117 Finance II | 3 credits, general electives | 3 credits, general electives |
GPA Required: 3.5+
Transfer credits awarded: 60
Credits required for completion: 60
Degree earned: Bachelor of Science in Environmental Science (Honours)
Required Courses for Completion of Bachelor Degree at Algoma U:
Fall [semester 1] | Winter [semester 2] | Fall [semester 3] | Winter [semester 4] |
---|---|---|---|
BIOL 1506 Biology I | BIOL 1507 Biology II | CHMI 2426 Organic Chemistry I | CHMI 3016 Biochemistry I |
CHMI 1006 General Chemistry I | CHMI 1007 General Chemistry II | ENVS 3106 Pollution | ENVS 3206 Environmental Chemistry |
MATH 1036 Calculus I or MATH 1057 Linear Algebra | PHIL 1116 Critical Thinking | BIOL 3396 Ecology | GROUP A [3000/4000 series] |
BIOL 2056 Principles of Scientific Inquiry | ENVS 1006 Introduction to Environmental Science | GROUP A [4000 series] | GROUP B elective [3000/4000 series] |
GEOG 3307 Indigenous Knowledge in Natural Resource Management | ENVS 2556 Experimental Design and Statistical Analysis | BIOL 4105 Honours Thesis | BIOL 4105 Honours Thesis |
GPA Required: 3.5+
Transfer credits awarded: 60
Credits required for completion: 60
Degree earned: Bachelor of Science in Environmental Science (Honours)
Required Courses for Completion of Bachelor Degree at Algoma U:
Fall [semester 1] | Winter [semester 2] | Fall [semester 3] | |
---|---|---|---|
BIOL 1506 Biology I | BIOL 1507 Biology II | CHMI 2426 Organic Chemistry I | CHMI 3016 Biochemistry I |
CHMI 1006 General Chemistry I | CHMI 1007 General Chemistry II | ENVS 3106 Pollution | ENVS 3206 Environmental Chemistry |
MATH 1036 Calculus I or MATH 1057 Linear Algebra | PHIL 1116 Critical Thinking | BIOL 3396 Ecology | GROUP A elective [3000/4000 series] |
BIOL 2056 Principles of Scientific Inquiry | ENVS 1006 Introduction to Environmental Science | GEOL 1021 Understanding the Earth: Planet and Internal Processes | GROUP B elective [3000/4000 series] |
GEOG 3307 Indigenous Knowledge in Natural Resource Management | ENVS 2556 Experimental Design and Statistical Analysis | BIOL 4105 Honours Thesis | BIOL 4105 Honours Thesis |
GPA Required: 3.5+
Transfer credits awarded: 60
Credits required for completion: 60
Degree earned: Bachelor of Science in Environmental Science (Honours)
Required Courses for Completion of Bachelor Degree at Algoma U:
Fall [semester 1] | Winter [semester 2] | Fall [semester 3] | Winter [semester 4] |
---|---|---|---|
BIOL 1506 Biology I | BIOL 1507 Biology II | CHMI 2426 Organic Chemistry I | CHMI 3016 Biochemistry I |
CHMI 1006 General Chemistry I | CHMI 1007 General Chemistry II | ENVS 3106 Pollution | ENVS 3206 Environmental Chemistry |
MATH 1036 Calculus I or MATH 1057 Linear Algebra | PHIL 1116 Critical Thinking | BIOL 3396 Ecology | GROUP A elective [4000 series] |
BIOL 2056 Principles of Scientific Inquiry | ENVS 1006 Introduction to Environmental Science | GROUP A elective [3000/4000 series] | GROUP A elective [3000/4000 series] |
GEOG 3307 Indigenous Knowledge in Natural Resource Management | ENVS 2556 Experimental Design and Statistical Analysis | BIOL 4105 Honours Thesis | BIOL 4105 Honours Thesis |
GPA Required: 3.5+
Transfer credits awarded: 60
Credits required for completion: 60
Degree earned: Bachelor of Science in Environmental Science (Honours)
Required Courses for Completion of Bachelor Degree at Algoma U:
Fall [semester 1] | Winter [semester 2] | Fall [semester 3] | Winter [semester 4] |
---|---|---|---|
BIOL 1506 Biology I | BIOL 1507 Biology II | CHMI 2426 Organic Chemistry I | CHMI 3016 Biochemistry I |
CHMI 1006 General Chemistry I | CHMI 1007 General Chemistry II | ENVS 3106 Pollution | ENVS 3206 Environmental Chemistry |
MATH 1036 Calculus I or MATH 1057 Linear Algebra | PHIL 1116 Critical Thinking | BIOL 3396 Ecology | GROUP A/B elective [3000/4000 series] |
BIOL 2056 Principles of Scientific Inquiry | ENVS 1006 Introduction to Environmental Science | GROUP A elective [4000 series] | GROUP A elective [4000] |
GEOG 3307 Indigenous Knowledge in Natural Resource Management | ENVS 2556 Experimental Design and Statistical Analysis | BIOL 4105 Honours Thesis | BIOL 4105 Honours Thesis |
Option 1: Law and Justice (3-year program)
GPA Required: 3.0+
Transfer credits awarded: 60
Credits required for completion: 30
Degree earned: Law and Justice
Required Courses for Completion of Bachelor Degree at Algoma U:
Fall [semester 1] | Winter [semester 2] |
---|---|
3 credits from the Law/Justice Approved List | JURI 2426 Nature of Legal Authority |
3 credits from the Law/Justice Approved List | 3 credits from the Law and Justice Approved List |
3 credits from Group III [Science] - first year | 3 credits general electives, upper year |
3 credits general electives, upper year | 3 credits general electives, upper year |
3 credits general electives, upper year | 3 credits general electives, upper year |
Option 2: Law and Justice (Law and Justice Honours program)
GPA Required: 3.0
Transfer credits awarded: 60
Credits required for completion: 60
Degree earned: Law and Justice (Law and Justice Honours program)
Required Courses for Completion of Bachelor Degree at Algoma U:
Fall [semester 1] | Winter [semester 2] | Fall [semester 3] | Winter [semester 4] |
---|---|---|---|
3 credits from the Law/Justice Approved List | JURI 2426 Nature of Legal Authority | 3 credits from the Law/Justice Approved List | 3 credits from the Law and Justice Approved List |
3 credits from the Law/Justice Approved List | 3 credits from the Law and Justice Approved List | 3 credits from the Law/Justice Approved List [4000 series] | 3 credits from the Law/Justice Approved List [4000 series] |
3 credits from the Law/Justice Approved List [4000 series] | 3 credits from the Law and Justice Approved List [4000 series] | 3 credits from the Law/Justice Approved List [4000 series] | 3 credits from the Law/Justice Approved List [4000 series] |
3 credits from Group III [Science] - first year | 3 credits general electives, upper year | 3 credits from Group III [Science] - first year | 3 credits general electives, upper year |
3 credits general electives, upper year | 3 credits general electives, upper year | 3 credits general electives, upper year | 3 credits general electives, upper year |
GPA Required: 3.00
Transfer credits awarded: 45
Credits required for completion: 75
Degree options:
- Bachelor of Arts in English [Honours]
- Bachelor of Arts in History [Honours]
- Bachelor of Arts in Political Science [Honours]
- Bachelor of Arts in Psychology [Non-honours]
- Bachelor of Arts in Sociology [Honours]
For more details on Required Courses for Completion of Bachelor Degree at Algoma U: please email collegeoutreach@algomau.ca
GPA Required: 3.20+
Transfer credits awarded: 60
Credits required for completion: 60
Degree options:
- Bachelor of Arts in English [Honours]
- Bachelor of Arts in History [Honours]
- Bachelor of Arts in Political Science [Honours]
- Bachelor of Arts in Psychology [Non-honours]
- Bachelor of Arts in Sociology [Honours]
For more detail on Required Courses for Completion of Bachelor Degree at Algoma U: please email collegeoutreach@algomau.ca
Northern College
Chose your program below and find out all you need to know about our pathway and transfers.
GPA Required: 3.00-3.29
Transfer credits awarded: 57
Credits required for completion: 63
Degree earned: BBA
Required Courses for Completion of Bachelor Degree:
Fall [Semester 1] | Winter [semester 2] | Fall [semester 3] | Winter [semester 4] |
---|---|---|---|
ADMN 1206 Management Skills and Secondary Research Methods | ADMN 2017 Managing the Not-for-Profit Organization | ADMN 4046 Operations Management | ADMN 4076 International Business |
ADMN 1207 Quantitative Management Decision-Making | ADMN 2607 Introduction to Management Science | ADMN 4606 Business Strategy and Policy I | ADMN 4607 Business Strategy and Policy II |
ADMN 2506 Business Statistics | ADMN 3127 Services Marketing | ADMN 4876 Management of Small Enterprises | ADMN 2406 Business Ethics |
ADMN 3106 Cost Accounting I | ADMN 3107 Cost Accounting II | ECON 1006 Introduction to Microeconomics | 3 credits, general electives |
ADMN 3116 Finance I | ADMN 3117 Finance II | 3 credits, general electives | 3 credits, general electives |
3 credits, general electives [recommended to complete during spring term] |
GPA Required: 3.30+
Transfer credits awarded: 60
Credits required for completion: 60
Degree earned: BBA
Required Courses for Completion of Bachelor Degree:
Fall [semester 1] | Winter [semester 2] | Fall [semester 3] | Winter [semester 4] |
---|---|---|---|
ADMN 1206 Management Skills and Secondary Research Methods | ADMN 2017 Managing the Not-for-Profit Organization | ADMN 4046 Operations Management | ADMN 4076 International Business |
ADMN 1207 Quantitative Management Decision-Making | ADMN 2607 Introduction to Management Science | ADMN 4606 Business Strategy and Policy I | ADMN 4607 Business Strategy and Policy II |
ADMN 2506 Business Statistics | ADMN 3127 Services Marketing | ADMN 4876 Management of Small Enterprises | ADMN 2406 Business Ethics |
ADMN 3106 Cost Accounting I | ADMN 3107 Cost Accounting II | 3 credits, general electives | 3 credits, general electives |
ADMN 3116 Finance I | ADMN 3117 Finance II | 3 credits, general electives | 3 credits, general electives |
GPA Required: 3.00 – 3.29
Transfer credits awarded: 57
Credits required for completion: 63
Degree earned: BBA
Required Courses for Completion of Bachelor Degree at Algoma U:
Fall [semester 1] | Winter [semester 2] | Fall [semester 3] | Winter [semester 4] |
---|---|---|---|
ADMN 1206 Management Skills and Secondary Research Methods | ADMN 2017 Managing the Not-for-Profit Organization | ADMN 4046 Operations Management | ADMN 4076 International Business |
ADMN 1207 Quantitative Management Decision-Making | ADMN 2607 Introduction to Management Science | ADMN 4606 Business Strategy and Policy I | ADMN 4607 Business Strategy and Policy II |
ADMN 2506 Business Statistics | ADMN 3127 Services Marketing | ADMN 4876 Management of Small Enterprises | ADMN 2406 Business Ethics |
ADMN 3106 Cost Accounting I | ADMN 3107 Cost Accounting II | 3 credits, general electives | ADMN 3137 Management of Human Resources |
ADMN 3116 Finance I | ADMN 3117 Finance II | 3 credits, general electives | 3 credits, general electives |
3 credits, general electives [recommended to complete during spring term] |
GPA Required: 3.30+
Transfer credits awarded: 60
Credits required for completion: 60
Degree earned: BBA
Required Courses for Completion of Bachelor Degree at Algoma U:
Fall [semester 1] | Winter [semester 2] | Fall [semester 3] | Winter [semester 4] |
---|---|---|---|
ADMN 1206 Management Skills and Secondary Research Methods | ADMN 2017 Managing the Not-for-Profit Organization | ADMN 4046 Operations Management | ADMN 4076 International Business |
ADMN 1207 Quantitative Management Decision-Making | ADMN 2607 Introduction to Management Science | ADMN 4606 Business Strategy and Policy I | ADMN 4607 Business Strategy and Policy II |
ADMN 2506 Business Statistics | ADMN 3127 Services Marketing | ADMN 4876 Management of Small Enterprises | ADMN 3137 Management of Human Resources |
ADMN 3106 Cost Accounting I | ADMN 3107 Cost Accounting II | 3 credits, general electives | 3 credits, general electives |
ADMN 3116 Finance I | ADMN 3117 Finance II | 3 credits, general electives | 3 credits, general electives |
Confederation College
Chose your program below and find out all you need to know about our pathway and transfers.
OPTION 1
GPA Required: 3.00
Transfer credits awarded: 60
Credits required for completion: 60
Degree earned: Bachelor of Arts in Community Economic and Social Development [Honours]
OPTION 2
GPA Required: 3.00
Transfer credits awarded: 45
Credits required for completion: 45
Degree earned: Bachelor of Arts in Community Economic and Social Development [three-year]
OPTION 3
GPA Required: 3.00
Transfer credits awarded: 57
Credits required for completion: 33
Degree earned: Bachelor of Arts in Community Development [three-year]
CONTACT
For more information, please contact us via email collegeoutreach@algomau.ca or by calling us at (705) 949-2301 ext. 4264