Fees

The following chart indicates per-semester fees for Canadian students. A typical full-time student will enrol in 30 credits per academic year, or 15 credits per semester.

Note that fees do not include application fees, course textbooks, or parking at Northern College.

2011-2012 Fees for Canadian Students
Fees 3 Credits 6 Credits 9 Credits 12 Credits 15 Credits 18 Credits
Tuition 617.76 1156.48 1691.04 2490.80 2623.92 3160.56
AUSU 13.86 27.73 41.59 55.46 69.32 69.32
CFS 1.50 3.00 4.50 6.00 7.50 7.50
Ombudsperson 3.00 3.00 3.00 3.00 3.00 3.00
Athletics 16.40 32.74 49.09 65.48 81.83 80.83
Student Centre 15.60 31.20 46.80 62.40 78.00 78.00
Student Services/WUSC 10.40 10.40 10.40 10.40 10.40 10.40
GLC 50.00 50.00 50.00 50.00 50.00 50.00
Varsity 12.00 12.00 12.00 12.00 12.00 12.00
Academic 31.20 31.20 31.20 52.00 52.00 52.00
Insurance 0.00 0.00 0.00 335.02 335.02 335.02
Total: 771.72 1357.75 1939.62 3142.56 3322.99 3859.63

*For citizens or permanent residents of Michigan, fees are identical to Canadian Student fees. Official proof of current residency in the State of Michigan is required to qualify for this tuition status. American citizens of any other state must pay international student fees as noted above. All fees scheduled to change without notice.
**Please note that international students must purchase mandatory Health Insurance (UHIP) at a cost of approximately $756.00 for 12 months. Canadian students must purchase mandatory insurance unless they can provide proof of an existing plan, which will allow them to opt out of the program.
All fees are subject to change.