For full-time studies commencing September 2010.
Fees are per semester; the program is 20 months (5 semesters).
|
BBA Fees (including required student fees)+ |
Canadian Student | International Student |
| Tuition | $2,426.00 | $6,125.00 |
| +Student Union | $73.44 | $73.44 |
| +GLFC Capital Trust | $45.00 | $45.00 |
| +Student Centre | $75.00 | $75.00 |
| +Student Services/WUSC | $75.00 | $75.00 |
| +Varsity | $5.50 | $5.50 |
| +Academic Fees | $50.00 | $50.00 |
| Health Insurance** | $152.22 | $252.00 |
| Total* | $2,902.16 | $6,700.94 |
|
*For citizens or permanent residents of Michigan, fees are identical to Canadian Student fees. Official proof of current residency in the State of Michigan is required to qualify for this tuition status. American citizens of any other state must pay international student fees as noted above. All fees scheduled to change without notice. |
The 2010 fees for the Computer Science (COSC) program are for the entire course and are as follows:
|
COSC Fees (including required student fees)+ |
Canadian Student | International Student |
| Tuition | $9,360.00 | $13,200.00 |
| +Student Union | $220.32 | $220.32 |
| +GLFC Capital Trust | $135.00 | $135.00 |
| +Student Centre | $225.00 | $225.00 |
| +Student Services/WUSC | $225.00 | $225.00 |
| +Varsity | $16.50 | $16.50 |
| +Academic Fees | $150.00 | $150.00 |
| Health Insurance** | $304.44 | $756.00 |
| Total* | $10,636.26 | $14,927.82 |
|
*For citizens or permanent residents of Michigan, fees are identical to Canadian Student fees. Official proof of current residency in the State of Michigan is required to qualify for this tuition status. American citizens of any other state must pay international student fees as noted above. All fees scheduled to change without notice. |